fixLOCK DHS Plate, 4.5 mm

Model No. 866
fix<em>LOCK</em> DHS Plate, 4.5 mm
Indications
  • Intertrochanteric fracture
  • Per-trochanteric fracture
  • Basal neck fracture (used along with de-rotation screw)
  • Intertrochanteric fracture with fracture shaft femur
  • Sub-trochanteric fracture
Model No. 866
fix<em>LOCK</em> DHS Plate, 4.5 mm

  • Available in barrel angle 125° to 150°, with 135° being the most common angle
  • The combination of conventional and locking screws offers optimum fixation regardless of bone density
  • With the use of 135° barrel plate the posteromedial opening is less and screw placement in the center position of the femoral head is comfortable
  • Locking screws to achieve adequate fixation in elderly
  • Used along with bone cement for augmented DHS procedure
  • Long plate construct with 13 holes available for ipsilateral fracture shaft femur
  • Available in both Titanium & Stainless steel

No. of Holes Code
Stainless Steel
  125° 130° 135° 140° 145° 150°
2 866.125.02 866.130.02 866.135.02 866.140.02 866.145.02 866.150.02
3 866.125.03 866.130.03 866.135.03 866.140.03 866.145.03 866.150.03
4 866.125.04 866.130.04 866.135.04 866.140.04 866.145.04 866.150.04
5 866.125.05 866.130.05 866.135.05 866.140.05 866.145.05 866.150.05
6 866.125.06 866.130.06 866.135.06 866.140.06 866.145.06 866.150.06
7 866.125.07 866.130.07 866.135.07 866.140.07 866.145.07 866.150.07
8 866.125.08 866.130.08 866.135.08 866.140.08 866.145.08 866.150.08
9 866.125.09 866.130.09 866.135.09 866.140.09 866.145.09 866.150.09
10 866.125.10 866.130.10 866.135.10 866.140.10 866.145.10 866.150.10
12 866.125.12 866.130.12 866.135.12 866.140.12 866.145.12 866.150.12
14 866.125.14 866.130.14 866.135.14 866.140.14 866.145.14 866.150.14
16 866.125.16 866.130.16 866.135.16 866.140.16 866.145.16 866.150.16
18 866.125.18 866.130.18 866.135.18 866.140.18 866.145.18 866.150.18
20 866.125.20 866.130.20 866.135.20 866.140.20 866.145.20 866.150.20
For Titanium, please afx “T” after above code number
Request Quote Leave Message