Mini Plate without Bridge
Mini Plate without Bridge 1.5mm
No. of Holes | CODE |
S.S. | Titanium |
2 | 833.152 | 833.152T |
4 | 833.154 | 833.154T |
6 | 833.156 | 833.156T |
8 | 833.158 | 833.158T |
Mini Plate without Bridge 2.0mm
No. of Holes | CODE |
S.S. | Titanium |
2 | 833.202 | 833.202T |
4 | 833.204 | 833.204T |
6 | 833.206 | 833.206T |
8 | 833.208 | 833.208T |
Mini Plate without Bridge 2.5mm
No. of Holes | CODE |
S.S. | Titanium |
2 | 833.252 | 833.252T |
4 | 833.254 | 833.254T |
6 | 833.256 | 833.256T |
8 | 833.258 | 833.258T |