Safety I.V. Cannula
Model No. DIS617
Indications
- Safety I.V. Cannula is placed inside a vein to provide venous access. The Safety I.V. Cannula is a medical device, which eliminates the chances of needle stick injuries and blood borne infections to the healthcare providers during needle withdrawal and disposal.
Model No. DIS617
Types of IV Cannula
| S.No. | Description | Available Sizes | Item Code |
| 1 | Safety IV Cannula with injection port and wings | G 14, 16, 17, 18, 20, 22, 24, 26 | DIS617 |
| 2 | Safety IV Cannula without injection port with wings | G 14, 16, 17, 18, 20, 22 | DIS618 |
| 3 | Safety IV Cannula without injection port, with small wings | G 24, 26 | DIS619 |
| 4 | Safety IV Cannula without injection port & without wings | G 14, 16, 17, 18, 20, 22, 24, 26 | DIS620 |
Technical Specifications:
| S.No | Size | Catheter | Catheter Length (mm) | Water Flow Rate (ml/ min) | Tolerance (ml/ min) | |
| ID ± 0.04 OD ± 0.04 | ID ± 0.04 OD ± 0.04 | |||||
| 1 | 14G | 1.7 | 2.1 | 45 ± 1.0 mm | 270 ml | + 0, - 10% |
| 2 | 16G | 1.3 | 1.7 | 45 ± 1.0 mm | 200 ml | + 0, - 10% |
| 3 | 17G | 1.1 | 1.4 | 45 ± 1.0 mm | 125 ml | + 0, - 10% |
| 4 | 18G | 0.9 | 1.3 | 45 ± 1.0 mm | 90 ml | + 0, - 10% |
| 5 | 20G | 0.8 | 1.1 | 32 ± 1.0 mm | 60 ml | + 0, - 10% |
| 6 | 22G | 0.6 | 0.9 | 25 ± 1.0 mm | 36 ml | + 0, - 20% |
| 7 | 24G | 0.5 | 0.7 | 19 ± 1.0 mm | 20 ml | + 0, - 20% |
| 8 | 26G | 0.45 | 0.60 | 19 ± 1.0 mm | 13 ml | + 0, - 20% |
- Sharp, stainless steel, needle with shot blast and electro polishing for less tearing and faster healing to the patient.
- FEP (Fluorinated Ethylene Propylene) catheter with low stiffness used for the patient’s comfort.
- Large flashback chamber allows quick visualization for successful venipuncture.
- Blood spillover is restricted.
- Protects healthcare providers from needle stick injuries.
- Infected needle is fully enclosed to prevent healthcare professional from blood borne infections.