Thoracic Trocar Catheter
Model No. DIS316

INTENDED USE
- Thoracic Trocar Catheter is primarily intended for drainage of air or fluid from the pleural cavity after Cardio-Thoracic and Thoracic Surgery. It helps in restoring and maintaining pressure.
Model No. DIS316

Technical Specifications:
S.No. | Size | Length of Catheter (mm) | Length of Trocar (mm) | O.D. of Catheter (mm) | No. of Eyes | Marking from Tip ±1 cm | O.D. of Trocar (mm) |
1 | FG-8 | 215 ± 10 mm | 200 ± 10 mm | 2.64 ± 0.15 mm | 2 | 5, 10, 15, 20 cm | 2.00 ± 0.05 mm |
2 | FG-10 | 215 ± 10 mm | 200 ± 10 mm | 3.3 ± 0.15 mm | 2 | 5, 10, 15, 20 cm | 2.00 ± 0.05 mm |
3 | FG-12 | 215 ± 10 mm | 230 ± 10 mm | 4.0 ± 0.15 mm | 2 | 5, 10, 15, 20 cm | 2.00 ± 0.05 mm |
4 | FG-14 | 215 ± 10 mm | 240 ± 10 mm | 4.0 ± 0.15 mm | 2 | 5, 10, 15, 20 cm | 2.00 ± 0.05 mm |
5 | FG-16 | 215 ± 10 mm | 240 ± 10 mm | 5.30 ± 0.20 mm | 2 | 5, 10, 15, 20 cm | 3.35 ± 0.05 mm |
6 | FG-18 | 215 ± 10 mm | 240 ± 10 mm | 6.00 ± 0.20 mm | 2 | 5, 10, 15, 20 cm | 3.35 ± 0.05 mm |
7 | FG-20 | 390 ± 10 mm | 405 ± 10 mm | 6.70 ± 0.20 mm | 2 | 5, 10, 15, 20 cm | 4.50 ± 0.05 mm |
8 | FG-24 | 390 ± 10 mm | 405 ± 10 mm | 8.00 ± 0.20 mm | 2 | 5, 10, 15, 20 cm | 4.50 ± 0.05 mm |
9 | FG-28 | 390 ± 10 mm | 405 ± 10 mm | 9.30 ± 0.20 mm | 2 | 5, 10, 15, 20 cm | 6.30 ± 0.05 mm |
10 | FG-32 | 390 ± 10 mm | 405 ± 10 mm | 10.70 ± 0.20 mm | 2 | 5, 10, 15, 20 cm | 6.30 ± 0.05 mm |
11 | FG-36 | 390 ± 10 mm | 405 ± 10 mm | 12.00 ± 0.20 mm | 2 | 5, 10, 15, 20 cm | 6.30 ± 0.05 mm |
- Soft, transparent PVC tube used for drainage of pleural cavity.
- The radiopaque line throughout its length helps in X-ray visualization.
- Catheter designed with smooth eyes for drainage.
- Catheter is marked at 5, 10, 15 and 20 cm from the distal end to find out the depth of placement.
- Proximal end of the catheter is designed to connect with the drainage bottle/ bag.
- Sterile.
- Individually packed in pouches.