Condylar Blade Plate 95° , angle between blade and shaft. The two holes next to the blade are suitable for 6.5mm cancellous bone screws, all other holes are designed as dynamic self-compressing holes. Fixation with 4.5mm cortex screws
| Thickness | 5.6mm |
| Width | 16mm |
| Hole Spacing | 16mm |
| U-Profile blade | 6.5 x 16mm |
Condylar Blade Plate 95° with 5 Holes
Shaft Length 92mm
| Blade Length (mm) | CODE | |
| S.S. | Titanium | |
| 50 | 605.0550 | 605.0550T |
| 60 | 605.0560 | 605.0560T |
| 70 | 605.0570 | 605.0570T |
| 80 | 605.0580 | 605.0580T |
Condylar Blade Plate 95° with 7 Holes
Shaft Length 124mm
| Blade Length (mm) | CODE | |
| S.S. | Titanium | |
| 50 | 605.0750 | 605.0750T |
| 60 | 605.0760 | 605.0760T |
| 70 | 605.0770 | 605.0770T |
| 80 | 605.0780 | 605.0780T |
Condylar Blade Plate 95° with 9 Holes
Shaft Length 156mm
| Blade Length (mm) |
CODE | |
| S.S. | Titanium | |
| 50 | 605.0950 | 605.0950T |
| 60 | 605.0960 | 605.0960T |
| 70 | 605.0970 | 605.0970T |
| 80 | 605.0980 | 605.0980T |
Condylar Blade Plate 95° with 12 Holes
Shaft Length 204mm
| Blade Length (mm) |
CODE | |
| S.S. | Titanium | |
| 50 | 605.1250 | 605.1250T |
| 60 | 605.1260 | 605.1260T |
| 70 | 605.1270 | 605.1270T |
| 80 | 605.1280 | 605.1280T |
Condylar Blade Plate 95° with 14 Holes
Shaft Length 236mm
| Blade Length (mm) |
CODE | |
| S.S. | Titanium | |
| 50 | 605.1450 | 605.1450T |
| 60 | 605.1460 | 605.1460T |
| 70 | 605.1470 | 605.1470T |
| 80 | 605.1480 | 605.1480T |
Condylar Blade Plate 95° with 16 Holes
Shaft Length 268mm
| Blade Length (mm) | CODE | |
| S.S. | Titanium | |
| 50 | 605.1650 | 605.1650T |
| 60 | 605.1660 | 605.1660T |
| 70 | 605.1670 | 605.1670T |
| 80 | 605.1680 | 605.1680T |
Condylar Blade Plate 95° with 18 Holes
Shaft Length 300mm
| Blade Length (mm) |
CODE | |
| S.S. | Titanium | |
| 50 | 605.1850 | 605.1850T |
| 60 | 605.1860 | 605.1860T |
| 70 | 605.1870 | 605.1870T |
| 80 | 605.1880 | 605.1880T |
Condylar Blade Plate 95° with 20 Holes
| Blade Length (mm) | CODE | |
| S.S. | Titanium | |
| 50 | 605.2050 | 605.1850T |
| 60 | 605.2060 | 605.1860T |
| 70 | 605.2070 | 605.2070T |
| 80 | 605.2080 | 605.2080T |