Tubular Plates-Semi Tubular Manufacturer & Supplier | India

Tubular Plates-Semi Tubular

Model No. 640
Tubular Plates-Semi Tubular

Profile

Thickness 1mm
Width 11mm
Hole Spacing 16mm and 26mm

 

No. of Holes Length (mm) CODE
S.S. Titanium
2 39 640.02 640.02T
3 55 640.03 640.03T
4 71 640.04 640.04T
5 87 640.05 640.05T
6 103 640.06 640.06T
7 119 640.07 640.07T
8 135 640.08 640.08T
9 151 640.09 640.09T
10 167 640.10 640.10T
11 183 640.11 640.11T
12 199 640.12 640.12T

 

Fixation with 4.5 & 6.5mm Cortex Screw. A Compression effect can be achieved by eccentric positioning of the screw remote from the fracture line.

Request Quote Leave Message