Angled Blade Plates Manufacturer & Supplier | India

Angled Blade Plates

Model No. 648
Angled Blade Plates

Profile

Thickness 5.6mm
Width 16mm
Hole Spacing 16mm
External barrel dia. 6.5 x 16mm
Barrel Length 94mm
Blade Length Angle Displacement CODE
S.S. Titanium
40 90° 10 648.40.90.10 648.40.90.10T
50 90° 10 648.50.90.10 648.50.90.10T
55 90° 10 648.55.90.10 648.55.90.10T
60 90° 10 648.60.90.10 648.60.90.10T
55 90° 15 648.55.90.15 648.55.90.15T
60 90° 15 648.60.90.15 648.60.90.15T
50 90? 20 648.50.90.20 648.50.90.20T
60 90° 20 648.60.90.20 648.60.90.20T
50 100° 10 648.50.100.10 648.50.100.10T
60 100° 10 648.60.100.10 648.60.100.10T
Request Quote Leave Message