Profile
| Thickness | 2mm |
| Width | 16mm |
| No. of Holes | Length (mm) | CODE | |
| S.S. | Titanium | ||
| 4 | 81 | 645.04 | 645.04T |
| 5 | 96 | 645.05 | 645.05T |
| 6 | 112 | 645.06 | 645.06T |
| 7 | 128 | 645.07 | 645.07T |
| 8 | 144 | 645.08 | 645.08T |
| 9 | 160 | 645.09 | 645.09T |
| 10 | 176 | 645.10 | 645.10T |
| 11 | 192 | 645.11 | 645.11T |
- Buttress for Tibial head fractures, with double bend.
- Fixation with 4.5 & 6.5mm screw