No. of Holes | Length (mm) | CODE -For Left Leg | CODE -For Right Leg | ||
S.S. | Titanium | S.S. | Titanium | ||
5 | 86 | 652.05L | 652.05TL | 652.05R | 652.05TR |
6 | 104 | 652.06L | 652.06TL | 652.06R | 652.06TR |
7 | 122 | 652.07L | 652.07TL | 652.07R | 652.07TR |
8 | 140 | 652.08L | 652.08TL | 652.08R | 652.08TR |
9 | 158 | 652.09L | 652.09TL | 652.09R | 652.09TR |
10 | 176 | 652.10L | 652.10TL | 652.10R | 652.10TR |
11 | 194 | 652.11L | 652.11TL | 652.11R | 652.11TR |
12 | 212 | 652.12L | 652.12TL | 652.12R | 652.12TR |
13 | 230 | 652.13L | 652.13TL | 652.13R | 652.13TR |
14 | 248 | 652.14L | 652.14TL | 652.14R | 652.14TR |
15 | 266 | 652.15L | 652.15TL | 652.15R | 652.15TR |
With dynamic compression holes and slot for tension device with 4.5mm cortex screw.