Reconstruction Plate 4.5mm Screws
Profile
| Thickness | 2.8mm (S.S.) / 3.0mm (Ti) |
| Width | 12mm |
| Hole Spacing | 16mm |
| No. of Holes | Length (mm) | CODE | |
| S.S. | Titanium | ||
| 5 | 77 | 634.05 | 634.05T |
| 6 | 93 | 634.06 | 634.06T |
| 7 | 109 | 634.07 | 634.07T |
| 8 | 125 | 634.08 | 634.08T |
| 9 | 141 | 634.09 | 634.09T |
| 10 | 157 | 634.10 | 634.10T |
| 12 | 189 | 634.12 | 634.12T |
| 14 | 221 | 634.14 | 634.14T |
| 16 | 253 | 634.16 | 634.16T |
| 18 | 285 | 634.18 | 634.18T |
| 20 | 317 | 634.20 | 634.20T |
| 22 | 349 | 634.22 | 634.22T |
Fixation with 4.5mm screws.
Do not bend more than 15°