T Plate (Small) Right Angled with 4 Head Holes
Profile
| Thickness | 1.2mm |
| Width | 10mm |
| No. of Holes | Length (mm) | CODE - For Left Leg | CODE - For Right Leg | ||
| S.S. | Titanium | S.S. | Titanium | ||
| 3 | 39 | 642.03L | 642.03TL | 642.03R | 642.03TR |
| 4 | 56 | 642.04L | 642.04TL | 642.04R | 642.04TR |
| 5 | 67 | 642.05L | 642.05TL | 642.05R | 642.05TR |
| 6 | 78 | 642.06L | 642.06TL | 642.06R | 642.06TR |
For the Left and Right Radius. Fixation with 3.5 & 4mm screw.