Tubular Plates-One Third Tubular
Profile
| Thickness | 1mm |
| Width | 9mm |
| Hole Spacing | 12mm and 16mm |
| No. of Holes | Length (mm) | CODE | |
| S.S. | Titanium | ||
| 2 | 25 | 639.02 | 639.02T |
| 3 | 37 | 639.03 | 639.03T |
| 4 | 49 | 639.04 | 639.04T |
| 5 | 61 | 639.05 | 639.05T |
| 6 | 73 | 639.06 | 639.06T |
| 7 | 85 | 639.07 | 639.07T |
| 8 | 97 | 639.08 | 639.08T |
| 9 | 109 | 639.09 | 639.09T |
| 10 | 121 | 639.10 | 639.10T |
| 11 | 133 | 639.11 | 639.11T |
| 12 | 145 | 639.12 | 639.12T |
Used as buttress plate for fibula, metatarsal and metarcarplas. Fixation with 3.5 & 4mm Screw. Compression effect can be achieved by eccentric insertion of remote screw. (One third tube 12mm dia.)