Condylar 130° Plate for Small, Adults & Adolescents
Profile
Thickness 5.3mm
Width 14mm
Hole Spacing 16mm
T-Profile blade 5 x 11.7mm
Condylar Plate 130° with 4 holes
Shaft Length 60mm
Blade Length (mm) | CODE |
S.S. | Titanium |
50 | 650.450 | 650.450T |
60 | 650.460 | 650.460T |
70 | 650.470 | 650.470T |
80 | 650.480 | 650.480T |
Condylar Plate 130° with 6 holes
Shaft Length 104mm
Blade Length (mm) | CODE |
S.S. | Titanium |
50 | 650.650 | 650.650T |
60 | 650.660 | 650.660T |
70 | 650.670 | 650.670T |
80 | 650.680 | 650.680T |
Condylar Plate 130° with 9 holes
Shaft Length 152mm
Blade Length (mm) | CODE |
S.S. | Titanium |
50 | 650.950 | 650.950T |
60 | 650.960 | 650.960T |
70 | 650.970 | 650.970T |
80 | 650.980 | 650.980T |
Condylar Plate 130° with 12 holes
Blade Length (mm) | CODE |
S.S. |
50 | 650.1250 |
60 | 650.1260 |
70 | 650.1270 |
80 | 650.1280 |
Condylar Plate 130° with 14 holes
Blade Length (mm) | CODE |
S.S. |
50 | 650.1450 |
60 | 650.1460 |
70 | 650.1470 |
80 | 650.1480 |
For femoral neck and pertrochanteric fractures.